CLASS F - BAKED FOODS
Marsha Crandall - Teresa Banker
![]()
| BREADS OF ALL KINDS, CAKES, PIES, AND COOKIES (NO MIXES) |
1st |
2nd |
3rd |
| 1. Bread and Rolls | $3.00 | $2.50 | $2.00 |
| 2. Fruit Breads | 3.00 | 2.50 | 2.00 |
| 3. Coffee Cakes | 3.00 | 2.50 | 2.00 |
| 4. 4 Muffins and small coffee cakes | 3.00 | 2.50 | 2.00 |
| 5. Cakes (unfrosted) | 3.00 | 2.50 | 2.00 |
| 6. Angel - Sponge - Chiffon - Marble Cakes | 3.50 | 3.00 | 2.50 |
| 7. Pound - Fruit Cakes | 3.50 | 3.00 | 2.50 |
| 8. Frosted layer cake - 4 Cup Cakes | 3.00 | 2.50 | 2.00 |
| 9. Decorated Cakes | 5.00 | 4.00 | 3.00 |
| 10. Cookies (6 on a plate) | 3.00 | 2.50 | 2.00 |
| 11. Pie | 3.50 | 3.00 | 2.50 |
| 12. Candy (6 pieces) | 3.00 | 2.50 | 2.00 |
| 13. Unlisted items (Name) |
All entries must be on white paper plates except lot numbers 8 and 10.
The Home Arts Committee recognizes the high cost of ingredients and the sacrifice it is to a person to exhibit at the fair. We have decided that one half (½) of a cake or bread will be acceptable for entry. Pies, Decorated Cakes and State Baking Contest entries Must be whole.
![]()