CLASS G - CANNED GOODS

| CANNED GOODS, PRESERVES, PICKLES |
1st |
2nd |
3rd |
| 1. Fruits | $2.00 | $1.50 | $1.00 |
| 2. Vegetables | 2.00 | 1.50 | 1.00 |
| 3. Jelly | 2.00 | 1.50 | 1.00 |
| 4. Pickles | 2.00 | 1.50 | 1.00 |
| 5. Honey | 2.00 | 1.50 | 1.00 |
| 6. Ketchup | 2.00 | 1.50 | 1.00 |
| 7. Maple Syrup | 2.00 | 1.50 | 1.00 |
Each entry must have 2 jars, alike or assorted. No limit on entries.

- BACK TO HOME ARTS & CRAFTS -