2013 Horse Show |
|
Class | Entry Fee |
| 1. Open Fitting and Showing | $7.00 |
| 2. English Pleasure | $7.00 |
| 3. Key Hole Race | $7.00 |
| 4. Western Pleasure | $7.00 |
| 5. Junior Open Pleasure | $7.00 |
| 6. Walk-Trot Pleasure | $7.00 |
| 7. Lead Line (Six Years or Under) | $7.00 |
| 8. Pole Bending | $7.00 |
| 9. Western Equitation | $7.00 |
| 10. Junior Command Open | $7.00 |
| 11. Bill Collins Memorial Pleasure Class (Special Plaque & Ribbons will be awarded) | $7.00 |
INTERMISSION
|
Class | Entry Fee |
| 12. Western Trail | $7.00 |
| 13. English Trail | $7.00 |
| 14. Walk Trot Trail | $7.00 |
| 15. Junior Open Trail | $7.00 |
| 16. English Equitation | $7.00 |
| 17. Cloverleaf Race | $7.00 |
| 18. Western Riding | $7.00 |
| 19. English Command | $7.00 |
| 20. Walk-Trot Command | $7.00 |
| 21. Arena Race | $7.00 |
| 22. English Road Hack | $7.00 |
| 23. Western Command | $7.00 |
CHAMPION POINTS TO COUNT IN THE FOLLOWING CLASSES:
| Points not counted in classes | 1-9-16 |
| English | 2-13-19-22 |
| Junior | 5-10-15 |
| Western | 4-12-18-23 |
| Gymkhana | 3-8-17-21 |
| Walk-Trot | 6-14-20 |
RULES of the HORSE SHOW
Peggy Sue Long, Chairman Mary Bonville, Co-Chairman
The Bill Collins Memorial Trophy is donated by Dr. Steve & Mrs. Jane Morrone

6 Somersett Dr., Pawcatuck, CT 06379