CLASS E - VEGETABLES
Amber Lewis

| PLATE OF FRESH VEGETABLES |
1st |
2nd |
3rd |
| 1. 10 Beans | $2.00 | $1.50 | $1.00 |
| 2. 5 Beets | 2.00 | 1.50 | 1.00 |
| 3. Broccoli | 2.00 | 1.50 | 1.00 |
| 4. 1 Cabbage (green) | 2.00 | 1.50 | 1.00 |
| 5. 1 Cabbage (red) | 2.00 | 1.50 | 1.00 |
| 6. 5 Carrots | 2.00 | 1.50 | 1.00 |
| 7. 1 Cauliflower | 2.00 | 1.50 | 1.00 |
| 8. 3 Corn | 2.00 | 1.50 | 1.00 |
| 9. 3 Cucumbers | 2.00 | 1.50 | 1.00 |
| 10. Endive | 2.00 | 1.50 | 1.00 |
| 11. 3 Kolirobi | 2.00 | 1.50 | 1.00 |
| 12. 1 Lettuce | 2.00 | 1.50 | 1.00 |
| 13. Lettuce (5 leaves) (In water) | 2.00 | 1.50 | 1.00 |
| 14. 5 Onions | 2.00 | 1.50 | 1.00 |
| 15. 10 Peas | 2.00 | 1.50 | 1.00 |
| 16. 10 Peas (edible pod) | 2.00 | 1.50 | 1.00 |
| 17. 3 Peppers | 2.00 | 1.50 | 1.00 |
| 18. 5 Potatoes | 2.00 | 1.50 | 1.00 |
| 19. 10 Radishes | 2.00 | 1.50 | 1.00 |
| 20. Scallions | 2.00 | 1.50 | 1.00 |
| 20. Spinach | 2.00 | 1.50 | 1.00 |
| 22. 3 Summer Squash | 2.00 | 1.50 | 1.00 |
| 23. 3 Zucchini Squash | 2.00 | 1.50 | 1.00 |
| 24. Swiss Chard | 2.00 | 1.50 | 1.00 |
| 25. 5 Tomatoes | 2.00 | 1.50 | 1.00 |
| 28. 5 Turnips | 2.00 | 1.50 | 1.00 |
| 27. Any Unlisted Vegetable (Name) | 2.00 | 1.50 | 1.00 |
(All entries in lot numbers 2, 6, 11, 14, 19, 26 and 27 should be trimmed)
![]()